04-10-2019 7:44 PM
the lower the start price, the lower the bid increments
Bid increments are smaller when the bid price is low, and larger in higher price brackets.
| Current price | Bid increment |
| £0.01 - £0.99 | £0.05 |
| £1.00 - £4.99 | £0.20 |
| £5.00 - £14.99 | £0.50 |
| £15.00 - £59.99 | £1.00 |
| £60.00 - £149.99 | £2.00 |
| £150.00 - £299.99 | £5.00 |
| £300.00 - £599.99 | £10.00 |
| £600.00 - £1,499.99 | £20.00 |
| £1,500.00 - £2999.99 | £50.00 |
| £3,000.00 and up | £100.00 |
set your start price at the minimum you are willing to sell for